Northern Illinois
Mountain West
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 1 | @ Iowa | 37.9–10.9 | 4% |
| Week 3 | @ Arizona | 36.6–15.1 | 8% |
| Week 4 | @ Georgia State | 25.9–27.6 | 54% |
| Week 6 | vs Air Force | 28.1–26.6 | 47% |
| Week 7 | @ Wyoming | 24.9–21.1 | 40% |
| Week 8 | vs Hawai'i | 26.5–25.2 | 46% |
| Week 9 | @ UNLV | 35.9–19.5 | 15% |
| Week 10 | @ San José State | 27.9–22.7 | 37% |
| Week 11 | vs Nevada | 23.8–26.0 | 55% |
| Week 12 | @ North Dakota State | 32.6–20.5 | 25% |
| Week 13 | vs UTEP | 21.3–24.9 | 59% |
Past prediction accuracy — 2026
No completed, graded games for 2026 yet.