Florida State
ACC
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 1 | vs SMU | 27.5–26.9 | 48% |
| Week 3 | @ Alabama | 32.4–20.0 | 21% |
| Week 5 | vs Virginia | 24.8–27.5 | 57% |
| Week 6 | @ Louisville | 29.1–24.4 | 38% |
| Week 7 | @ Miami | 34.2–20.5 | 20% |
| Week 9 | vs Clemson | 27.3–29.6 | 56% |
| Week 10 | @ Boston College | 24.9–31.2 | 65% |
| Week 11 | @ Pittsburgh | 26.8–24.0 | 43% |
| Week 12 | vs NC State | 25.4–30.2 | 62% |
| Week 13 | vs Florida | 25.1–27.6 | 56% |
Past prediction accuracy — 2026
| Week | Opponent | Actual | Predicted | Margin error |
|---|---|---|---|---|
| Week 1 | vs New Mexico State | 17–34 | 15.0–39.2 | 7.2 |