Florida International
Conference USA
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 1 | @ South Florida | 35.9–16.2 | 11% |
| Week 2 | vs Buffalo | 23.3–26.8 | 59% |
| Week 3 | @ Florida Atlantic | 27.8–23.7 | 40% |
| Week 6 | vs New Mexico State | 21.1–28.9 | 69% |
| Week 7 | @ Jacksonville State | 27.6–23.2 | 38% |
| Week 8 | vs Middle Tennessee | 23.8–30.7 | 67% |
| Week 9 | @ Liberty | 27.0–24.9 | 44% |
| Week 10 | vs Missouri State | 24.7–25.2 | 51% |
| Week 11 | @ Delaware | 25.8–26.2 | 51% |
| Week 12 | @ Kennesaw State | 26.4–23.8 | 43% |
| Week 13 | vs Sam Houston | 19.1–29.7 | 75% |
Past prediction accuracy — 2026
No completed, graded games for 2026 yet.