Jacksonville State
Conference USA
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 2 | @ Ohio | 29.7–22.9 | 33% |
| Week 3 | vs Georgia Southern | 26.0–30.0 | 60% |
| Week 4 | vs Middle Tennessee | 23.6–32.5 | 71% |
| Week 6 | @ Kennesaw State | 26.5–26.1 | 49% |
| Week 7 | vs Florida International | 23.2–27.6 | 62% |
| Week 9 | @ New Mexico State | 25.2–27.7 | 56% |
| Week 10 | vs Sam Houston | 18.5–33.2 | 83% |
| Week 11 | @ Western Kentucky | 27.8–25.0 | 43% |
| Week 12 | vs Missouri State | 24.8–28.1 | 59% |
| Week 13 | @ Delaware | 26.5–29.0 | 56% |
Past prediction accuracy — 2026
| Week | Opponent | Actual | Predicted | Margin error |
|---|---|---|---|---|
| Week 1 | @ North Dakota State | 33–7 | — | — |