North Dakota State
Mountain West
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 2 | @ Air Force | 29.0–28.2 | 48% |
| Week 3 | @ Sacramento State | 28.7–25.7 | 43% |
| Week 5 | vs Wyoming | 19.8–29.9 | 73% |
| Week 6 | @ UNLV | 32.1–27.2 | 39% |
| Week 7 | vs Nevada | 20.8–32.7 | 75% |
| Week 8 | @ New Mexico | 30.2–26.8 | 43% |
| Week 9 | vs UTEP | 18.2–32.0 | 79% |
| Week 11 | @ Hawai'i | 28.3–27.0 | 48% |
| Week 12 | vs Northern Illinois | 20.5–32.6 | 75% |
| Week 13 | @ San José State | 24.1–30.7 | 64% |
Past prediction accuracy — 2026
| Week | Opponent | Actual | Predicted | Margin error |
|---|---|---|---|---|
| Week 1 | vs Jacksonville State | 7–33 | — | — |