Virginia Tech
ACC
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 2 | vs Old Dominion | 24.3–28.8 | 61% |
| Week 3 | @ Maryland | 27.8–26.4 | 46% |
| Week 4 | @ Boston College | 28.2–27.4 | 49% |
| Week 5 | vs Pittsburgh | 28.6–23.8 | 38% |
| Week 6 | @ California | 29.7–25.4 | 39% |
| Week 7 | vs Georgia Tech | 30.2–26.4 | 41% |
| Week 8 | @ Clemson | 34.1–22.5 | 24% |
| Week 10 | @ SMU | 36.0–20.7 | 18% |
| Week 11 | vs Stanford | 22.8–29.2 | 66% |
| Week 12 | @ Miami | 38.7–16.7 | 8% |
| Week 13 | vs Virginia | 29.3–24.4 | 38% |
Past prediction accuracy — 2026
No completed, graded games for 2026 yet.