Stanford
ACC
2026 rating history
Point-in-time, recency-weighted opponent-adjusted efficiency — recomputed each week from strictly-prior games only.
Upcoming forecasts
| Week | Opponent | Predicted score | Win prob |
|---|---|---|---|
| Week 1 | vs Miami | 33.9–16.7 | 13% |
| Week 3 | @ Duke | 32.8–21.6 | 24% |
| Week 4 | vs Georgia Tech | 27.9–23.0 | 38% |
| Week 5 | @ Wake Forest | 29.7–19.5 | 26% |
| Week 6 | @ Notre Dame | 38.8–11.3 | 3% |
| Week 8 | vs NC State | 25.7–25.0 | 48% |
| Week 9 | @ Louisville | 32.3–16.0 | 14% |
| Week 11 | @ Virginia Tech | 29.2–22.8 | 34% |
| Week 12 | @ California | 26.9–22.8 | 40% |
| Week 13 | vs SMU | 31.3–20.0 | 24% |
Past prediction accuracy — 2026
| Week | Opponent | Actual | Predicted | Margin error |
|---|---|---|---|---|
| Week 1 | vs Hawai'i | 27–37 | 21.4–27.7 | 3.7 |